Palit RTX 4060 StormX in UAE
Upgrade to the Palit RTX 4060 StormX 8GB Graphics Card in UAE and say goodbye to poor performance. This GPU delivers smooth gaming and graphics processing thanks to 3072 CUDA cores and a strong graphics frequency of 1830 MHz. The 8GB GDDR6 memory with a 128-bit interface speeds up data transfer, reducing load times and rendering delays.

Palit RTX 4060 StormX Gallery
Explore our captivating gallery showcasing the sleek design and remarkable performance.




Specifications
Get detailed specifications of the Palit RTX 4060 StormX 8GB Graphics Card.
Memory Amount | 8GB | 0-dB TECH | Yes |
Memory Interface | 128bit | Ray Tracing Cores |
3rd Generation |
DRAM Type | GDDR6 | Tensor Cores |
4th Generation |
Graphics Clock | 1830 MHz | NVIDIA Architecture | Ada Lovelace |
Boost Clock | 2460 MHz | NVIDIA DLSS 3 | Yes |
Memory Clock | 17 Gbps | NVIDIA Reflex | Yes |
CUDA Cores | 3072 | NVIDIA Broadcast | Yes |
Memory Bandwidth (GB/sec) | 272 | Resizable BAR | Yes |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate | Real-Time Ray Tracing | Yes |
OpenGL | 4.6 | NVIDIA® Highlights | Yes |
Bus Support | PCI-E 4.0 | NVIDIA Multi-Projection | Yes |
HDMI | HDMI 2.1 | Multi Monitor | 4 |
DisplayPort | DP1.4a x 3 | NVIDIA Ansel | Yes |
Maximum Digital Resolution | 4K at 240Hz or 8K at 60Hz with DSC, HDR | NVIDIA FreeStyle | Yes |
Height | 2 Slot | NVIDIA Vulkan RT API | Yes |
Board Size | 169.9 x 123 x 38 mm | NVIDIA G-SYNC | Yes |
Graphics Card Power | 115W | NVIDIA Omniverse | Yes |
Recommended System Power | 600W | NVIDIA GPU Boost | Yes |
Supplementary Power Connectors | 8-pin x 1 | NVIDIA ShadowPlay | Yes |
NVIDIA Encoder (NVENC) |
1x 8th Generation |
||
NVIDIA Decoder (NVDEC) |
5th Generation |
||
AV1 Encode | Yes | ||
AV1 Decode | Yes | ||
CUDA Capability | 8.9 | ||
VR Ready | Yes |