Msi MPG Z690 Force WiFi Gallery
Experience the ultimate motherboard for gamers and prosumers with world-class memory performance, network speeds, and reliability.
 
     
     
     
    Specifications
Get all the details on the MSI MPG Z690 Force WiFi DDR5 LGA 1700 Intel ATX Motherboard.
| SOCKET | 1700 | 
| CHIPSET | Intel® Z690 Chipset | 
| DDR5 MEMORY | 6666+(OC) , 6600(OC) , 6400(OC) , 6200(OC) , 6000(OC) , 5800(OC) , 5600(JEDEC) , 5400(JEDEC) , 5200(JEDEC) , 5000(JEDEC) , 4800(JEDEC) MHz | 
| MEMORY CHANNEL | Dual | 
| DIMM SLOTS | 4 | 
| MAX MEMORY (GB) | 192 | 
| PCI-E X16 | 3 | 
| SATAIII | 6 | 
| M.2 SLOT | 5 | 
| RAID | 0/1/5/10 | 
| WIFI & BLUETOOTH | Intel® Wi-Fi 6E module | 
| USB 3.2 PORTS (FRONT) | 1(Gen 2, Type C), 2(Gen 1, Type A) | 
| USB 3.2 PORTS (REAR) | 1(Gen 2x2, Type C), 5(Gen 2, Type A) | 
| USB 2.0 PORTS (FRONT) | 4 | 
| USB 2.0 PORTS (REAR) | 4 | 
| AUDIO PORTS (REAR) | 5+ Optical S/PDIF (Realtek® ALC4080 Codec) | 
| DISPLAYPORT | 1 | 
| HDMI | 1 | 
| DIRECTX | 12 | 
| CROSSFIRE | Y | 
| OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | 
| FORM FACTOR | ATX | 
| DIMENSION | 12 in. x 9.6 in. (30.5 cm x 24.4 cm) | 
 
  
  
  
  
  
  
  
  
  
  
     
        