Asus TUF VG279Q1A 27″ in UAE
The TUF Gaming VG279Q1A Monitor's 27-inch Full HD (1920 X 1080) IPS screen has wide 178-degree viewing angles, which ensures minimum colour shift and distortion even when viewed from difficult angles. Its one-of-a-kind ELMB feature employs Adaptive-Sync (FreeSyncTM Premium) technology and a 1ms MPRT reaction time to provide extraordinarily smooth gaming without tearing or stuttering.
 
    Specifications
Bold in features and superior in functionality, it takes you to another level of gaming.
| Panel Size (inch) | 27 | 
| Aspect Ratio | 16:9 | 
| Display Viewing Area (H x V) | 597.888 x 336.312 mm | 
| Display Surface | Non-Glare | 
| Backlight Type | LED | 
| Panel Type | IPS | 
| Viewing Angle (CR≧10, H/V) | 178°/ 178° | 
| Pixel Pitch | 0.311mm | 
| Resolution | 1920x1080 | 
| Brightness (Typ.) | 250cd/㎡ | 
| Contrast Ratio (Typ.) | 1000:1 | 
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 | 
| Display Colors | 16.7M | 
| Response Time | 1ms MPRT | 
| Refresh Rate (Max) | 165Hz | 
| Flicker-free | Yes | 
| Video Feature | |
|---|---|
| Trace Free Technology | Yes | 
| GameVisual | Yes | 
| Color Temp. Selection | Yes(4 modes) | 
| GamePlus | Yes | 
| HDCP | Yes | 
| Extreme Low Motion Blur | Yes | 
| VRR Technology | FreeSync™ Premium | 
| GameFast Input technology | Yes | 
| Shadow Boost | Yes | 
| Low Blue Light | Yes | 
| Audio Feature | |
| Speaker | Yes (2Wx2) | 
| I/O Ports | |
| DisplayPort | 1.2 x 1 | 
| HDMI(v1.4) | x 2 | 
| Earphone Jack | Yes | 
| Signal Frequency | |
| Digital Signal Frequency | 52~184KHz (H) / 48~165 Hz (V) | 
| HDMI | 52~184 KHz (H) / 48~144Hz (V) | 
| Power Consumption | |
| Power Consumption | <16W* | 
| Power Saving Mode | <0.5W | 
| Power Off Mode | <0.3W | 
| Voltage | 100-240V, 50/60Hz | 
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) | 
| Swivel | Yes (+16° ~ -16°) | 
| Height Adjustment | No | 
| VESA Wall Mounting | 100x100mm | 
| Kensington Lock | Yes | 
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 614.09 x 454.34 x 213.79 mm | 
| Phys. Dimension without Stand (W x H x D) | 614.09 x 364 x 56.95 mm | 
| Box Dimension (W x H x D) | 680 x 525 x 171 mm | 
| Box Dimension (W x H x D) | 680 x 454 x 168 mm | 
| Weight (Esti.) | |
| Net Weight with Stand | 4.4 Kg | 
| Net Weight without Stand | 3.4 Kg | 
| Gross Weight | 7.4 Kg | 
| Accessories (vary by regions) | |
| DisplayPort cable | |
| HDMI cable | |
| Power adapter | |
| Quick start guide | |
| Warranty Card | |
| Certificate | |
| TÜV Flicker-free | |
| TÜV Low Blue Light | |
| Note | |
| *Box dimension is depending on actual size. | 
 
  
  
  
  
  
  
  
  
  
  
     
     
     
     
         
        