Specifications
Excellence in features also enhances functionality.
| Dimensions | 190 x 150 x 86 mm | 
| Efficiency | 80Plus Titanium | 
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP | 
| Hazardous Materials | ROHS | 
| AC Input Range | 100-240Vac | 
| Thermal Features | ROG Thermal Solution | 
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb | 
| Maximum Load | 20A 20A 133.3A 0.3A 3A | 
| Combined Load | 100W 100W 1600W 3.6W 15W | 
| Total Output | 1600W | 
| Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 PCI-E 6+2-pin x 10 SATA x 12 PERIPHERAL x 6 | 
| Package Contents | Power Cord x 1 Motherboard Power Cable x 1 CPU Cable x 2 16-pin PCI-E Cable x 1 PCI-E Cable 1-to-1 x 6 PCI-E Cable 1-to-2 x 2 SATA Cable 1-to-4 x 3 Peripheral 1-to-2 x3 Addressable RGB Cable x 1 ROG sticker x 1 ROG cable tie x 6 Chassis Screws Package x 1 Cable Tie x 12 User Manual x 1 | 
| Weight | 2.69kg (single PSU) | 
| AURA SYNC | ARGB | 
| 0dB Fan Button | No | 
 
  
  
  
  
  
  
  
  
  
  
     
     
     
     
     
         
        